Historical Train Journeys Map
🌍 Total Distance Traveled: 1,779kmⓘ
📊 Station Summary Statistics
| Station Name | Total Unique Visits | Total Stops/Visits | As Start | As End | As Interchange |
|---|---|---|---|---|---|
| Manchester Piccadilly | 9 | 17 | 9 | 8 | 0 |
| Manchester Victoria | 3 | 5 | 3 | 2 | 0 |
| London Euston | 2 | 4 | 2 | 2 | 0 |
| Surbiton | 2 | 3 | 2 | 1 | 0 |
| Wavertree Technology Park | 2 | 4 | 2 | 2 | 0 |
| Broadbottom | 1 | 2 | 1 | 1 | 0 |
| Clapham Junction | 1 | 1 | 0 | 1 | 0 |
| Deansgate | 1 | 1 | 0 | 1 | 0 |
| Disley | 1 | 2 | 1 | 1 | 0 |
| Finsbury Park | 1 | 1 | 0 | 1 | 0 |
| Greenfield | 1 | 2 | 1 | 1 | 0 |
| Hebden Bridge | 1 | 1 | 0 | 1 | 0 |
| Kidderminster | 1 | 2 | 1 | 1 | 0 |
| London Bridge | 1 | 1 | 1 | 0 | 0 |
| London Waterloo | 1 | 1 | 1 | 0 | 0 |
| Marple | 1 | 2 | 1 | 1 | 0 |
| Middlewood | 1 | 1 | 0 | 1 | 0 |
| Strines | 1 | 2 | 1 | 1 | 0 |
| Todmorden | 1 | 1 | 1 | 0 | 0 |
| Wimbledon | 1 | 1 | 0 | 1 | 0 |
| Crewe | 0 | 2 | 0 | 0 | 2 |
| Milton Keynes Central | 0 | 1 | 0 | 0 | 1 |
| Northampton | 0 | 1 | 0 | 0 | 1 |
| Smethwick Galton Bridge | 0 | 2 | 0 | 0 | 2 |
| Tipton | 0 | 1 | 0 | 0 | 1 |
| Wolverhampton | 0 | 2 | 0 | 0 | 2 |
