Historical Train Journeys Map
🌍 Total Distance Traveled: 771kmⓘ
📊 Station Summary Statistics
| Station Name | Total Unique Visits | Total Stops/Visits | As Start | As End | As Interchange |
|---|---|---|---|---|---|
| Manchester Piccadilly | 3 | 6 | 3 | 3 | 0 |
| Manchester Victoria | 2 | 3 | 2 | 1 | 0 |
| Wavertree Technology Park | 2 | 4 | 2 | 2 | 0 |
| Deansgate | 1 | 1 | 0 | 1 | 0 |
| Disley | 1 | 2 | 1 | 1 | 0 |
| London Euston | 1 | 2 | 1 | 1 | 0 |
| Middlewood | 1 | 1 | 0 | 1 | 0 |
| Strines | 1 | 1 | 1 | 0 | 0 |
| Milton Keynes Central | 0 | 1 | 0 | 0 | 1 |
| Northampton | 0 | 1 | 0 | 0 | 1 |
