Historical Train Journeys Map
🌍 Total Distance Traveled: 890kmⓘ
📊 Station Summary Statistics
| Station Name | Total Unique Visits | Total Stops/Visits | As Start | As End | As Interchange |
|---|---|---|---|---|---|
| Manchester Piccadilly | 5 | 10 | 5 | 5 | 0 |
| Manchester Victoria | 3 | 5 | 3 | 2 | 0 |
| Wavertree Technology Park | 2 | 4 | 2 | 2 | 0 |
| Broadbottom | 1 | 1 | 1 | 0 | 0 |
| Deansgate | 1 | 1 | 0 | 1 | 0 |
| Disley | 1 | 2 | 1 | 1 | 0 |
| Hebden Bridge | 1 | 1 | 0 | 1 | 0 |
| London Euston | 1 | 2 | 1 | 1 | 0 |
| Marple | 1 | 2 | 1 | 1 | 0 |
| Middlewood | 1 | 1 | 0 | 1 | 0 |
| Strines | 1 | 2 | 1 | 1 | 0 |
| Todmorden | 1 | 1 | 1 | 0 | 0 |
| Milton Keynes Central | 0 | 1 | 0 | 0 | 1 |
| Northampton | 0 | 1 | 0 | 0 | 1 |
